8/18/05 |
Google IPO auction made splash Google's unconventional Dutch auction opened up its initial public offering to small investors and captured a larger share of the purse, but a year after the high profile deal, few companies have followed suit. ... -- Marketwatch |
10/6/04 | Naysayers come up short on Google IPO Two months ago, before Google shares started trading, there was no shortage of naysayers eager to caution the average investor against paying a high price for the stock. ... -- International Herald Tribune |
9/15/04 | Leaders of WR Hambrecht can finally talk about IPO Google Inc.'s auction-style IPO, despite investor complaints and delays by regulators, met the goals the company's founders had for their initial public offering, according to the investment bankers at WR Hambrecht & Co. ... -- San Francisco Chronicle |
9/11/04 | Fidelity a large buyer in Google auction One of the largest buyers in Google's unorthodox stock auction last month appears to have been Fidelity Investments, the world's largest mutual fund manager. In a filing with federal regulators Friday, the Boston company said that it holds 5.21 million of Google's Class A shares. ... -- SiliconValley.com |
9/3/04 | Behind the Google IPO: A tale of hubris and greed ... from the outset, Google's unwillingness to provide information about itself was a problem for bankers and investors. And as the final days of the four-month-long IPO process neared, the founders' silence and their need to control the process almost derailed the offering. . ... -- CBS Marketwatch |
8/20/04 | Google Sets Possible Precedent for IPOs ... Was the company's unique Dutch auction system successful enough for other companies to follow Google's lead? And will Wall Street allow other companies that may not have Google's star power the same opportunity? ... -- ABC News |
8/20/04 | Naysayers are wrong: Google IPO was a success ... The most important element of the success was the auction, which Google forced down the throats of investment bankers. Under the cozy old system, the bankers would set the price of hot IPO stocks grossly low and make sure their friends and favored clients got shares at the offering price, which they could then unload for fat profits. ... -- SiliconValley.com |
8/20/04 | Little guys had good shot in IPO The little guys wanted a shot at getting in -- and for once, it looks like they got it. While the process was far from smooth, Google's founders at least introduced the idea of democracy to the process of allocating shares in an IPO. ... -- New York Post |
8/19/04 | Google Shares Surge in Market Debut Shares of Google Inc. surged 18 percent in their market debut Thursday, the culmination of a unique and bumpy initial stock offering for the 6-year-old dot-com dreamed up in a college dorm room. ... -- ABC News |
8/18/04 | Google's Insiders Strike It Rich With IPO Lots of people are hoping to get rich off Google Inc.'s stock now that the online search engine's IPO is finally completed. Here's a look at some of the investors that have already locked in huge profits by selling a portion of their stakes. ... -- SiliconValley.com |
8/18/04 | Google price set at $85, at low end of company's expectations Initial shares of Google Inc. were priced late Wednesday at $85, the low end of a range revised downward just hours earlier, humbling expectations for the most ballyhooed Internet company public stock offering since the dot-com boom went bust. ... -- San Francisco Chronicle |
!table>
August 2004 - July 2004 - June 2004 - May 2004 - April 2004 - March 2004
February 2004 - January 2004 - October 2003
Resources - Contact Us |
|