| 4/30 | Aiming to Auction Its Way To a More 'Inclusive' IPO Google looks to use a dutch auction format to distribute its shares to investors. While rarely used in the investing world, it could open the offering to the whole spectrum of investors. - Washington Post |
| 4/30 | Study bolsters Google outlook A recent study concluded companies who keep their founders in control raise less money during their IPOs than those who bring in professional execs. - The Globe and Mail |
| 4/30 | Google IPO share price seen high, maybe too high The planned Google IPO generated massive amounts of press coverage. Many wondered if it would turn out to be a good value for investors. - Forbes |
| 4/30 | Go public, think private Google founders stated that companies must have more freedom from the demands of investors and analysts in order to successfully manage for long-term goals. -- New York Times |
| 4/29 | The ABCs of a unique IPO The hottest tech IPO in years will be run as a "Dutch Auction." ... - CNN |
| 4/29 | Google's stock options trigger hefty tax provisions Google has been taxed heavily due to the heavy issuance of of employee stock options. - CNN |
| 4/29 | Unusual Google IPO Language Might Prompt Closer Look By SEC The SEC may have questions for Google after it shared so much information about its reasons for selling stock to the public. - Dow Jones |
| 4/29 | Other criteria will determine IPO price Google is trying to enact safeguards so that its IPO price does not go too high. - Financial Times |
| 4/29 | Google founders will retain control By implementing a dual-class voting structure Google is hoping to make the company less attractive to would-be acquirers. - CNN |
| 4/29 | Google keeps board a Silicon Valley family affair Google added three veterans from Silicon Valley to its board of directors. - Forbes |
| 4/29 | Text of Open Letter from Google's Founders The founders of Google outlined what they believe investors should expect out of their stock. - Newsday |
| 4/29 | Google files for $2.7 billion IPO Google announced they were going public. In 2003 they had revenues of $961.9 million and a net profit of $106.5 million. - CNN |
| 4/29 | Silicon Valley, traders await Google IPO While hopeful investors anxiously await an initial public offering of Google stock, some pundits claim the IPO of one search engine can't turn around the whole internet sector. - Boston Globe |
| 4/28 | Feel lucky? Google IPO could be boon for Bush If the Google IPO succeeds there may be brighter days ahead for Silicon Valley after a recession. - CNN |
| 4/28 | Google IPO seen as prize catch for NYSE, Nasdaq Both the NYSE and the NASDAQ competed to have Google stock trade on their respective exchanges. - Forbes |
| 4/28 | Google IPO would come at a price A public Google will likely be less agile and offbeat. - Mercury News |
| 4/28 | Google could set new IPO standard Upon going public Google was in the catbird's seat, able to dictate terms to potential investors, both institutional and individual ones. It could change capitalism as we know it. - Sun Herald / Mercury News |
| 4/28 | Google hype has veterans of '90s bubble a bit worried Some fear the investing public will be disappointed after all the hoopla surrounding the Google IPO. - USA Today |
| 4/27 | Google to open its IPO to Joe Public Shareholders, large and small, will have the opportunity to purchase some Google IPO shares because of the unusual structure of the IPO. - San Francisco Chronicle |
| 4/27 | Will a Google IPO hurt other Net stocks? Speculation abounded over whether the Google IPO would bring more interest to the internet sector or cause investors to take money out of other internet stocks to invest in Google. - CNN |
| 4/27 | Google co-founder unchanged by IPO One of the co-founders of Google continued to live below his means even with the prospect of a billion-dollar payday from the company's IPO. - CNN |
| 4/27 | Google IPO could re-energize valley Some following the Google IPO story believed the event would revitalize the region and create more entrepreneurs in Silicon Valley. - Mercury News |
| 4/27 | A Google IPO could be a headache IPOs give execs more money for managing a company. On the other hand, they can hurt the morale of employees and force management to become beholden to short-term analyst profit forecasts. - Los Angeles Times |
| 4/27 | Google IPO to help venture capital, no boom seen While a Google IPO was good for VCs, many believed it would not be a permanent game-changer. - Forbes |
| 4/26 | Google float moves a step closer Google selected Credit Suisse First Boston and Morgan Stanley as its lead underwriters. - CNN |
| 4/26 | Changes in store as Google's IPO nears If Google has to work to satisfy the expectations of Wall Street they could lose a lot of their edge which makes them special. - Seattle Post-Intelligencer |
| 4/26 | Google debut seen testing post-scandal IPO market The Google IPO had many recalling the dot-com boom of the late 90s. Did tech investors learn from their missteps back then? - Forbes |
| 4/26 | Possible Google IPO heralds return of the Valley Local Silicon Valley businesses are hoping that IPO riches filter down to them in the form of increased sales. - Forbes |
| 4/25 | A Quirky Brilliance vs. the Dreams of VC's The founders of Google had a longstanding disagreement with their funders over whether they should commercialize their brainchild or operate it out of a love for the product. - New York Times |
| 4/25 | To Silicon Valley, a Sign of Things Improving Silicon Valley residents are deeply divided over whether the Google IPO is a positive or negative for the industry. - New York Times |
| 4/25 | Google's IPO will pay off for lucky few Celebrities such as Arnold Schwarzenegger, Shaquille O'Neal and Tiger Woods owned small stakes in Google before it went public. - L.A. Daily News |
| 4/24 | Google Flirts; Investors Wonder About Date Google's founders reportedly informed their employees in March that they were readying the company for an IPO but not comment on when it might take place. ... - New York Times |
| 4/24 | Possible Google IPO - Is it Evil? Arguments against a Google IPO include the possibility it will focus an inordinate amount of attention on the technology sector and create ill-founded exuberance about investing. - Search Engine Journal |
| 4/23 | Google Set to Announce IPO Plans An announcement of a Google IPO was imminent. - CNN / Dow Jones |
| 4/23 | Google fails to answer the $25 billion question Questions persisted over why Google had to go public. - Times Online |
| 4/20 | Google should search for a better IPO method than a Dutch auction While the dutch auction format would create a fairer distribution Google's stock, there were more chances for something to go wrong which would jeopardize the long-term prospects for growth in stock value. - The Globe and Mail |
| 4/18 | Rule may compel Google to open books Google was reported to have been on the verge of being forced to open its financial books to the public. This may have factored in their decision to go public. - Bradenton Herald |
| 4/16 | Google's initial stock offering likely to stir high demand Despite its refusal to comment on the matter Google's potential IPO was eagerly awaited by investors. - The Sacramento Bee |
|
| |
August 2004 - July 2004 - June 2004 - May 2004 - March 2004
February 2004 - January 2004 - October 2003 - Resources |
| |